FACT About India At Glance State,Capital,Governor and Cheif Ministers
S. No. | STATE | CAPITAL | GOVERNOR | CHIEF MINISTER |
1. | Andhra Pradesh | Hyderabad | Shri. E. S. L. Narasimhan | Nallari Kiran Kumar Reddy |
2. | Arunachal Pradesh | Itanagar | General (Rtd.) J.J. Singh | Shri Nabam Tuki |
3. | Assam | Dispur | Janaki Ballav Pattanaik | Shri Tarun Gogoi |
4. | Bihar | Patna | Sh. Devanand Konwar | Shri Nitish Kumar |
5. | Chhattisgarh | Raipur | Shri Shekhar Dutt | Dr. Raman Singh |
6. | Goa | Panaji | Shri B. V. Wanchoo | Shri Manohar Parrikar |
7. | Gujarat | Gandhi Nagar | Dr. Kamla Beniwal | Shri Narendra Modi |
8. | Haryana | Chandigarh | Shri Jagannath Pahadia | Bhupinder Singh Hooda |
9. | Himachal Pradesh | Shimla | Urmila Ben Patel | Prem Kumar Dhumal |
10. | Jammu Kashmir | Srinagar and | Sh. N. N. Vohra | Omar Abdullah |
Jammu | ||||
11. | Jharkhand | Ranchi | Dr. Syed Ahmed | Arjun Munda |
12. | Karnataka | Bangalore | Shri Hans Raj Bhardwaj | Jagadish Shettar |
13. | Kerala | Thiruvananthapuram | Shri Hans Raj Bhardwaj | Oommen Chandy |
14. | Madhya Pradesh | Bhopal | Shri. Ram Naresh Yadav | Shivraj Singh Chouhan |
15. | Maharashtra | Mumbai | K. Sankara Narayanan | Prithviraj Chavan |
16. | Manipur | Imphal | Sh. Gurbachan Jagat | Okram Ibobi Singh |
17. | Meghalaya | Shillong | Sh. Ranjit Shekhar | Mukul Sangma |
Mooshahary | ||||
18. | Mizoram | Aizawl | Shri Vakkom Purushothaman | Shri Lal Thanhawla |
19. | Nagaland | Kohima | Shri Nikhil Kumar | Neiphiu Rio |
20. | Orissa | Bhubaneshwar | Murlidhar Chandrakant | Naveen Patnaik |
Bhandare | ||||
21. | Punjab | Chandigarh | Shri Shivraj V. Patil | Shri Parkash Singh Badal |
22. | Rajasthan | Jaipur | Smt. Margaret Alva | Shri Ashok Gehlot |
23. | Sikkim | Gangtok | Sh. Balmiki Prasad Singh | Shri Pawan Chamling |
24. | Tamil Nadu | Chennai | Shri Thiru. K Rosaiah | Jayalalithaa Jayaram |
25. | Tripura | Agartala | Dr. D Y Patil | Shri Manik Sarkar |
26. | Uttar Pradesh | Lucknow | Shri B L Joshi | Shri Akhilesh Yadav |
27. | Uttarakhand | Dehradun | Shri Aziz Qureshi | Shri Vijay Bahuguna |
28. | West Bengal | Kolkata | Shri M. K Narayanan | Mamta Banerjee |
CAPTIALS, LT. GOVERNORS ADMINISTRATORS AND CHIEF MINSITERS OF UNION TERRITORIE
(As on May 6, 2011)
S. No. | UNION TERRITORY | CAPITAL | Lt. GOVERNOR/ADMIN. | CHIEF MINISTER |
1. | Andaman and | Port Blair | Lt. Gen. (Retd.) Bhopinder Singh | ______ |
Nicobar Islands | ||||
2. | Chandigarh | Chandigarh | Shri Shivraj V. Patil | ______ |
3. | Dadar and Nagar Haveli | Silvassa | Satya Gopal | ______ |
4. | Daman and Diu | Daman | Satya Gopal | ______ |
5. | Delhi | Delhi | Tajender Khanna | Smt. Sheila Dikshit |
6. | Lakshadeep | Kavaratti | Shri J K Dadu | ______ |
7. | Puducherry | Puducherry | Shri Thiru Iqbal Singh | N. Rangaswamy |